Belgrade Dust Collectors

Belgrade “Belle” Style Dust House

| Square Ft. Bag Area |
Cap. Cement |
|
| 150 | 375 C.F.M. | |
| 225 | 675 C.F.M. |
| “Belle” Filter Sock Specifications | ||
| Style | PE 37 | |
| Fiber | 100% Polyester | |
| Weight | 9 oz./Sq. Yd. | |
| Construction | Spun/Spun | |
| Count | 100W x 60F | |
| Air Permeability | 20-30 C.F.M. | |
| Mullen Burst | 500 PSI | |
| Tensile Strength | Warp Direction 300# Fil Direction 275# |
|
| Thermal Stability | 2% Max. #00 Degrees F | |
| Max Operating Temp | 275 Degrees F | |
| Efficiency | 99.99% | |
The dust house is equipped with either an air powered or electric powered vibrator used for the cleaning of the bags. If air powered, connect air supply line to the port located on center above the door, and supply the vibrator with 80 psi oiled or non-oiled air. If electric powered, reconnect power cord which exits the top side of dust house to the control box supplied. Operate vibration for approx. 5-10 minutes after each load of material has been blown in.
Belgrade 330 Pulse Jet Dust House

Collector Specifications
| Total Filtration Area | 330 Sq. Ft. |
| Air to Cloth Ratio (ACFM/SQ.’) | 4.8 |
| Pressure Drop | 6″ |
| Air Capacity | 1600 |
| Outlet Area (Sq. ‘) | .83 |
| Cleaning Method | Pulse Jet |
| Inlet Dust Concentration at 15 Gr./Cu.’ | 25,000 |
| Outlet Emissions (Gr./Min) | 2.50 |
| Outlet Dust Loading (Gr./Cu.’) | .0015 |
| Air Consumption | 8 CFM |
| Solenoids | 3 w/ Timer Board |
Filter Cartridge Specifications
| Dimensions | (6) 10.09″ OD x 5.75″ ID x 26″ Height |
| Top End Cap | G60 Galvanized – Open with 11.000″ Flange |
| Bottom End Cap | G60 Galvanized – Closed |
| Gasket | 5/8″ Height x 10″ ID Neoprene |
| Outer Retainer | Retainer Bands |
| Inner Core | Galvanized Expanded Metal, 72% Open |
| Filter Area | 55 Square Feet |
| Fiber | 100% Spun Bond Polyester |
| Material Weight | 8 oz / Square Yard |
| Permeability | 24 C.F.M |
| Mullen Burst Dry | 388 PSI |
| Temperature Limit | 275 Degrees Fahrenheit |
| Efficiency | 99.99% |
Operation Recommendations
- Supply unit with 100 PSI air pressure and 110 volt power.
- Turn on unit when the filling cycle begins.
- Continue to operate unit 5-10 minutes after filling cycle is complete
Belgrade Filter Vent

Filter Vent Specifications
| Style | PE 37 | |
| Fiber | 100% Polyester | |
| Weight | 9 oz./Sq. Yd. | |
| Construction | Spun/Spun | |
| Count | 100W x 60F | |
| Air Permeability | 20-30 C.F.M. | |
| Mullen Burst | 500 PSI | |
| Tensile Strength | Warp Direction 300# Fil Direction 275# |
|
| Thermal Stability | 2% Max. #00 Degrees F | |
| Max Operating Temp | 275 Degrees F | |
| Efficiency | 99.99% |
